Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Bestriding |
Model Number : | MPL-X10 |
Price : | $477.00/pieces 50-99 pieces |
Certification : | ISO |
Delivery Time : | 30days |
Payment Terms : | T/T L/C |
Supply Ability : | 10000UNITS/MONTH |
1 | Frame | MISSILE 27.5" Aluminum alloy inner wire frame |
2 | Fork | Hydraulic front fork with remote lockout |
3 | Handlebar | MISSILE alloy 31.8*680mm |
4 | Stem | MISSILE alloy 31.8*90mm |
5 | Seat post | MISSILE alloy 31.6*380mm |
6 | Saddle | Ergonomic saddle |
7 | Brake lever | TERTRO hydraulic brake |
8 | Brake | |
9 | Shifter | SL-M5100 |
10 | Front derailleur | / |
11 | Rear derailleur | RD-M5100 |
12 | Chainwheel | FC-M5100 32T |
13 | Freewheel | CS-M5100 11-51T |
14 | Chain | YBN 10S |
15 | Rotor | 160MM |
16 | Wheelset | MISSILE bearings |
17 | Tire | MAXXIS 27.5" mountain tire |
18 | Colors | Red black/Black red/Black/Black green |
19 | Size | 15/17 |
20 | Weight | 12KG(without pedals) |
![]() |